


The Vietnam Veterans Memorial
A national war memorial in Washington D.C. It honors members of the U.S. armed forces who fought in the Vietnam War and who died in service or are still unaccounted for.






| War | Dates | Served | Battle Deaths |
| American Revolution | 1775 - 1783 | 217,000 | 4,435 |
| War of 1812 | 1812 - 1815 | 286,730 | 2,260 |
| Indian Wars | 1817 - 1898 | 106,000 | 1,000 |
| Mexican War | 1846 - 1848 | 78,718 | 1,733 |
| Civil War (North) | 1861 - 1865 | 2,213,363 | 140,414 |
| Civil War (South) | | 1,050,000 | 74,524 |
| Spanish-American War | 1898 - 1902 | 306,760 | 385 |
| World War I | 1917 - 1918 | 4,734,991 | 53,402 |
| World War II | 1940 - 1945 | 16,112,566 | 291,557 |
| Korean War | 1950 - 1953 | 5,720,000 | 33,686 |
| Vietnam War | 1964 - 1975 | 9,200,000 | 47,410 |
| Gulf War | 1990 - 1991 | 2,322,332 | 148 |
| Totals | 42,348,460 | 650,954 | |
No comments:
Post a Comment