American Military Casualties in Iraq | ||||||||||||||
Date | Total | |||||||||||||
American Deaths | ||||||||||||||
Since war began (3/19/03): | 4408 | |||||||||||||
Since "Mission Accomplished" (5/1/03) (the list) | ||||||||||||||
Since Capture of Saddam (12/13/03): | 3947 | |||||||||||||
Since Handover (6/29/04): | 3549 | |||||||||||||
Since Obama Inauguration (1/20/09): | 180 | |||||||||||||
American Wounded | Official | |||||||||||||
Total Wounded: | 31865 | |||||||||||||
Latest Fatality June 21, 2010 | ||||||||||||||
Others | ||||||||||||||
Other Coalition Troops - Iraq | 318 | |||||||||||||
US Military Deaths - Afghanistan | 1,134 | |||||||||||||
Other Military Deaths - Afghanistan | 734 | |||||||||||||
Contractor Employee Deaths - Iraq | 1,457 | |||||||||||||
Journalists - Iraq | 338 | |||||||||||||
Academics Killed - Iraq | 437 | |||||||||||||
Sources: DoD, MNF, and iCasualties.org | ||||||||||||||
***** This week President Obama announced a change in command in Afghanistan - the nation is discussing "who said what" and expressing their personal opinions - very little was mentioned of the men and women who were killed this month, or of their families who mourn them. 87 international troops were killed this month alone. At least 51 of them U.S. soldiers, making June already the most deadly month since the war began. Take a long, slow look at these numbers of casualties of service persons and many others. Take a look at the photo of a typical 'boy next door' who is now a warrior in a far away land. What is your opinion? Let me know. |
Friday, June 25, 2010
Total # of U. S. Troops killed in Iraq and Afghanistan - 5,542
Labels:
Afghanistan War,
Anti War,
Death,
Fallen Warriors,
Global Issues,
Iraq War,
United States
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment