The Human Cost of Occupation | ||||
American Military Casualties in Iraq | ||||
Date | Total | |||
Since war began (3/19/03): | 4411 | |||
Since Capture of Saddam (12/13/03): | 3950 | |||
Since Obama Inauguration (1/20/09): | 183 | |||
| ||||
As this past American Independence day was celebrated there were several tributes paid to those serving in the United States Military. I believe that the most important tribute would be to bring the troops home to their families as soon as possible. 5,563 have died during the Wars against Iraq and Afghanistan. The War against Afghanistan now has the dubious distinction of being the longest U.S. war in the history of the country. Have you spoken out against the war lately? Let me know. | ||||
Wednesday, July 7, 2010
Total # of U.S. Troops Killed in Iraq and Afghanistan Wars - 5,563
Labels:
Afghanistan War,
Anti War,
Fallen Warriors,
Iraq War,
Peace
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment